|
|
Position |
|
|
|
|
|
Teams |
|
| Ahrni | Kroxigor | 7 | 6 | 2 | 9 | Mighty Blow, Prehensile Tale, Thick Skull, Throw Teammate | Lizardman | 180,000 |
| Barik Farblast | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Bazooka (penalty roll 10+) | Dwarf | 90,000 |
| Bilerot Vomitflesh | Chaos Warrior | 4 | 5 | 2 | 9 | Dirty Player, Foul Appearance | Chaos | 125,000 |
| Deathblow | Human | 7 | 4 | 4 | 9 | Block, Frenzy, Mighty Blow, Leader | Human | 170,000 |
| Dirty Dan | Goblin | 6 | 3 | 3 | 7 | Dodge, Dirty Player, Stunty | Chaos, Goblin, Orc | 70,000 |
| Dorjak Sureclaw | Chaos Mutant | 6 | 4 | 3 | 9 | Claw, Very Long Legs | Chaos | 130,000 |
| Eldril Sidewinder | Wardancer | 8 | 3 | 4 | 7 | Block, Catch, Dodge, Leap, Sprint | Wood Elf | 150,000 |
| Frank N. Stein | Human Blocker | 4 | 5 | 1 | 9 | Break Tackle, Mighty Blow, Stand Firm, Thick Skull | Undead | 135,000 |
| Flint Churnblade | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Chainsaw (penalty roll 8+) | Dwarf | 110,000 |
| Geargrinder | Cyborc | 3 | 5 | 2 | 9 | Block, Mighty Blow, Stand Firm | Chaos Dwarf, Goblin, Orc | 125,000 |
| Galmen Goreblade | Chaos Warrior | 5 | 4 | 3 | 9 | Dauntless, Frenzy | Chaos | 125,000 |
| Greigor Miessen | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Diving Catch, Side Step, Sure Hands | Human | 125,000 |
| Gullarme | Brettonian Squire | 6 | 2 | 5 | 7 | Catch, Dodge, Side Step, Sprint, Sure Feet | Brettonian | 180,000 |
| Hacker Spleenripper | Chaos Warrior | 5 | 4 | 3 | 9 | Chainsaw (penalty roll 8+) | Chaos | 135,000 |
| Helmut Wulf | Human Lineman | 6 | 3 | 3 | 8 | Chainsaw (penalty roll 8+) | Human | 80,000 |
| Highelm Lyrpade | Wood Elf Line Elf | 7 | 4 | 4 | 7 | Block, Pass Block | Wood Elf | 125,000 |
| Hoshi Komi | Human Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Leap | Human | 120,000 |
| Jules De Bergerac | Brettonian Grail Knight | 7 | 5 | 3 | 9 | Block, Leader, Mighty Blow, Pro, Stand Firm, Strip Ball | Bretonnian | 220,000 |
| Lewdgrip Whiparm | Chaos Warrior | 5 | 4 | 3 | 9 | Pass, Sure Hands, Tentacles | Chaos | 135,000 |
| Lucen Swift | Lion Warrior | 9 | 3 | 5 | 8 | Catch, Diving Catch, Dodge, Leap, Side Step | High Elf | 170,000 |
| Lucky Luc | Unicorn Blitzer! | 10 | 4 | 4 | 8 | Horn, Razor sharp Horn, Sprint Sure Feet, (Can't pick up or catch the ball) | Amazon | 160,000 |
| Puggy Baconbreath | Halfling | 6 | 2 | 4 | 6 | Block, Dodge, Nerves of Steel, Right Stuff, Stunty | Halfling, Human | 90,000 |
| Rasta Tail-spike | Skaven Mutant | 8 | 3 | 3 | 7 | Catch, Extra Arms | Skaven | 100,000 |
| Ramtut III | Mummy | 5 |
6 |
2 |
9 | Block, Break Tackle, Mighty Blow, Regenerate | Khemri | 200,000 |
| Roxanna Darknail | Witch Elf | 8 | 3 | 5 | 7 | Dodge, Frenzy, Jump Up, Leap, Sprint | Dark Elf | 160,000 |
| Skreet | Linerat | 7 | 4 | 3 | 7 | Block, Dodge, Guard, Leap | Skaven | 145,000 |
| Skritter | Skaven Thrower | 7 | 3 | 3 | 7 | Accurate, Pass, Strong Arm, Sure Hands | Skaven | 115,000 |
| Slarga Foulstrike | Beastman | 6 | 3 | 3 | 8 | Dirty Player, Extra Arms, Horns | Chaos | 105,000 |
| Tuern Redvenom | Dark Elf Blitzer | 7 | 4 | 4 | 8 | Block, Dirty Player, Dodge, Pro, Tackle | Dark Elf | 175,000 |
| Ugroth Bolgrot | Orc Lineman | 5 | 3 | 3 | 9 | Thick Skull, Chainsaw (penalty roll 8+) | Orc | 100,000 |
| Valen Swift | Phoenix Warrior | 6 | 3 | 4 | 8 | Accurate, Hail Mary Pass, Pass, Safe Throw, Sure Hands | High Elf | 165,000 |
| Wilhelm Chaney | Werewolf | 7 | 4 | 3 | 8 | Frenzy, Razor Sharp Claws | Chaos, Human, Norse | 135,000 |
| Willem Tollet | Brettonian Squire Thrower | 6 | 3 | 3 | 7 | Accurate, Nervers of Steel, Pass, Sure Hands | Bretonnian | 90,000 |
| Wishbone | Skeleton | 6 | 3 | 2 | 7 | Block, Pro, Regeneration | Khemri, Undead | 70,000 |
| Withergrasp | Chaos Mutant | 5 | 4 | 3 | 9 | Prehensile Tail, Tentacles, Two Heads | Chaos | 135,000 |
| Yaxi'Chan | Skink | 8 | 2 | 4 | 7 | Block, Dauntless, Dodge, Right Stuff, Stunty | Lizardman | 130,000 |
Note that Silbili is called by his proper name, Chonwhoo, in the SVBBL