Current Standings
| Team | Points | Team Rating | Games Played |
| Thundervale Warhawks | 56 | 176 | 6 |
| Fell Forlorn | 54 | 225 | 12 |
| Barren Hill Berserkers | 51 | 336 | 8 |
| Song And Endzone Dance | 50 | 283 | 7 |
| Crypt o' Knights | 50 | 184 | 5 |
| Orcland Raiders | 49 | 294 | 9 |
| Sliding Ninjas (sometimes Stab) | 49 | 222 | 7 |
| Edge Play | 38 | 245 | 8 |
| Lady Ramkin's Swamp Dragons | 38 | 235 | 4 |
| Flow Mechanics | 37 | 179 | 5 |
| Oxa's Regulators | 36 | 293 | 3 |
| Things That Go Bump In The Night |
36
|
242
|
5
|
| Cubits | 36 | 138 | 3 |
| Black Crag Stompers | 24 | 259 | 4 |
| Mud City Manglers | 24 | 183 | 4 |
| Bring Out Your Dead | 24 | 173 | 5 |
| Munster Cheesers | 12 | 140 | 3 |
Quarter Final Matches
Thundervale Warhawks
1
Edge Play
2
Fell Forlorn 2
Sliding Ninja's (sometimes Stab)
1
Barren Hill Berserkers
2
Orcland Raiders
1
Song And Endzone Dance
1
Crypt o' Knights 0
Semi Final Matches
Fell Forlorn 4
Edge Play 1
Barren Hill Berserkers
1
Song And Endzone Dance
2
Final Match
Fell Forlorn 4
Song And Endzone Dance 3