|
|
|
|
|
|
|
|
|
|
TD |
|
|
|
|
|
1 | Churchill | Questing Knight | 7 | 4 | 3 | 9 | Block, Guard, Stand Firm, Leader | N | 2 | 1 | 8 |
150,000
|
|||
2 | Thatcher | Questing Knight | 7 | 4 | 3 | 9 | Block, Guard, Mighty Blow, Stand Firm, Leader | LV | 1 | 2 | 13 |
150,000
|
|||
3 | Snootier | Knight of the Realm | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow, Stand Firm | LV | 1 | 2 | 13 | 100,000 | |||
4 | Snobbier | Knight of the Realm | 6 | 3 | 3 | 8 | Block, Stand Firm | 1 | 5 | 100,000 | |||||
5 | Goldwyn Fetcher-Retreiver | Squire Thrower | 6 | 3 | 3 | 7 | Pass, Sure Hands | 5 | 5 | 70,000 | |||||
6 | Robin | Squire Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | 1 | 1 | 4 | 70,000 | ||||
7 | Courier | Squire Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | 70,000 | |||||||
8 | Alfred | Squire Thrower | 6 | 3 | 3 | 7 | Pass, Sure Hands | 2 | 2 | 70,000 | |||||
10 | Unwashed | Peasant | 6 | 3 | 3 | 7 | N | 40,000 | |||||||
11 | Oppressed | Peasant | 6 | 3 | 3 | 7 | 1 | 2 | 40,000 | ||||||
12 | Scrub | Peasant | 7 | 3 | 3 | 7 | 2 | 10 | 40,000 | ||||||
13 | Dreg | Peasant | 6 | 3 | 3 | 7 | 40,000 | ||||||||
14 | Commoner | Peasant | 6 | 3 | 3 | 7 | Block | 1 | 1 | 8 | 40,000 | ||||
15 | Traylor-Parque | Peasant | 6 | 3 | 3 | 7 | Block | N | 2 | 10 | 40,000 | ||||
16 | Riffraff | Peasant | 6 | 3 | 3 | 7 | 1 | 5 | 40,000 |
Re-rolls | 2 |
120,000
|
Fan Factor | 10 |
100,000
|
Assistant Coaches | ||
Cheerleaders | ||
Apothecary | 1 | 50,000 |
Team Wizard | 1 | 150,000 |
Result |
|
|
For |
Against |
|
|
|
Loss | Black Crag Stompers | 1 - 2 | 1 | 2 | 68,000 | 50,000 | 4 pts - 90K Merchandising |
Win | Cotton Tails | 2 - 1 | 0 | 0 | 61,000 | 110,000 | 16 pts - Player Strike 10K - "Big Match" |
Win | Old Oldheim Ogres | 3 - 0 | 0 | 2 | 60,000 | 90,000 | 18 pts - Will 10K |
Loss | Things That Go Bump In The Night | 0 - 1 | 0 | 4 | 60,000 | 30,000 | 4 pts - Bad Habits |
Loss | Barren Hill Berserkers | 0 - 3 | 1 | 3 | 74,000 | 90,000 | Quarter Finals - 60K Demo Game |
Tis But a Flesh Wound
# | Name | Position | Match |