|
|
|
|
|
|
|
|
|
|
|
TD |
|
|
|
|
|
| 1 | Josephine Baker | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge | 1 | 3 |
90,000
|
|||||
| 2 | Marilyn Monroe | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge | 1 | 5 |
90,000
|
|||||
| 3 | Clara Bow | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge | 1 | 5 | 90,000 | |||||
| 4 | Joan of Arc | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge | 90,000 | |||||||
| 5 | Gypsy Rose | Catcher | 6 | 3 | 3 | 7 | Catch, Dodge | 70,000 | |||||||
| 6 | Greta Garbo | Catcher | 6 | 3 | 3 | 7 | Catch, Dodge | 70,000 | |||||||
| 7 | Bridget Bardot | Linewoman | 6 | 3 | 3 | 7 | Dodge | 50,000 | |||||||
| 8 | Ursula Andress | Linewoman | 6 | 3 | 3 | 7 | Flash, Dodge | 1 | 1 | 6 | 50,000 | ||||
| 9 | Raquel Welch | Linewoman | 6 | 3 | 3 | 7 | Dodge | 50,000 | |||||||
| 10 | Madge Bellamy | Linewoman | 6 | 3 | 3 | 7 | Dodge | 50,000 | |||||||
| 11 | Louise Brooks | Linewoman | 6 | 3 | 3 | 7 | Dodge | 50,000 | |||||||
| 12 | Bessie Love | Linewoman | 6 | 3 | 3 | 7 | Dodge | 50,000 | |||||||
| 13 | Mona Lisa | Linewoman | 6 | 3 | 3 | 7 | Dodge | 50,000 | |||||||
| 16 | Betty Page | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass | 70,000 |
| Re-rolls | 4 |
160,000
|
| Fan Factor | 7 |
70,000
|
| Assistant Coaches | ||
| Cheerleaders | ||
| Apothecary | 1 | 50,000 |
| Team Wizard |
2001 Mithiril Spike Matches
| Result |
|
|
For |
Against |
|
|
|
| Loss | Not Dead Yet | 1 - 2 | 0 | 0 | 61,000 | 140,000 | 4 pts - "Big Match" - #2 Inspiration - 50K Will |
Gone but not forgotten
| # | Name | Position | Match |