|
|
|
|
|
|
|
|
|
|
|
TD |
|
|
|
|
|
| 1 | Lord Mordheim | Vampire Lord | 6 | 5 | 4 | 9 | Block, Dodge, Guard, Hypnotic Gaze, Mighty Blow, Sure Hands, Regenerate | 6 | 14 | 7 | 5 | 87 |
180,000
|
||
| 2 | Folly | Vampire Lord | 6 | 4 | 5 | 8 | Dodge, Hypnotic Gaze, Regenerate, Off For A Bite | 15 | 4 | 3 | 1 | 38 |
110,000
|
||
| 3 | Fear | Vampire | 6 | 4 | 4 | 8 | Block, Dodge, Hypnotic Gaze, Regenerate, Off For A Bite | 1 | 4 | 1 | 2 | 2 | 29 | 110,000 | |
| 4 | Fury | Vampire | 7 | 4 | 5 | 8 | Hypnotic Gaze, Regenerate, Off For A Bite | 11 | 5 | 2 | 36 | 110,000 | |||
| 5 | Loathing | Vampire | 7 | 4 | 4 | 8 | Dodge, Hypnotic Gaze, Regenerate, Off For A Bite | 2 | 9 | 4 | 49 | 110,000 | |||
| 6 | Envy | Vampire | 6 | 4 | 4 | 8 | Block, Dodge, Hypnotic Gaze, Regenerate, Off For A Bite | 7 | 1 | 4 | 43 | 110,000 | |||
| 7 | Count Luthor Von Drakenborg | Vampire | 6 | 5 | 4 | 9 | Block, Dodge, Hypnotic Gaze, Regenerate (magic helmet stat increase noted) |
2 | 7 | 4 | 2 | * | 180,000 | ||
| 8 | Vampire | 6 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate, Off For A Bite | 1 | 3 | 110,000 | ||||||
| 9 | Human Thrall | 6 | 3 | 3 | 8 | Block, Frenzy | 1 | 2 | 1 | 12 | 50,000 | ||||
| 10 | Pester | Human Thrall | 6 | 3 | 3 | 8 | Block, Dirty Player, Guard | 2 | 5 | 4 | 32 |
50,000
|
|||
| 11 | Sadir | Human Thrall | 6 | 3 | 4 | 8 | Guard | 2 | 1 | 1 | 13 | 50,000 | |||
| 12 | Sartre | Human Thrall | 6 | 3 | 4 | 8 | Block | 4 | 12 | 50,000 | |||||
| 13 | Tomp | Human Thrall | 7 | 3 | 3 | 8 | Block, Tackle | 1 | 1 | 1 | 5 | 31 |
50,000
|
||
| 14 | Tromp | Human Thrall | 6 | 3 | 3 | 8 | Block, Tackle | 1 | 3 | 1 | 1 | 17 |
50,000
|
||
| 15 | Stomp | Human Thrall | 6 | 4 | 3 | 8 | Guard, Stand Firm | 4 | 1 | 2 | 3 | 26 |
50,000
|
||
| 16 | Last Redemption II | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate | 1 | 5 | 100,000 |
| Re-rolls | 6 |
300,000
|
| Fan Factor | 23 |
230,000
|
| Assistant Coaches | 2 | 20,000 |
| Cheerleaders | ||
| Apothecary | 1 | 50,000 |
| Team Wizard | 1 | 150,000 |
| Result |
|
|
For |
Against |
|
|
|
| Win | Barren Hill Berserkers |
|
0 | 0 |
25,000
|
50,000
|
17 pts - details |
| Win | Dead Or Alive | 1 - 0 | 0 | 0 | 27,000 | 40,000 | 16 pts |
| Loss | Oxa's Regulators | 1 - 3 | 1 | 0 | 60,000 | 80,000 | 3 pts - Robbed other team 70K |
| Loss | Lounge Lizards | 1 - 2 | 1 | 1 | 48,000 | 70,000 | 4 pts |
| Loss | Verministers | 0 - 2 | 2 | 2 | 50,000 | 80,000 | 3 pts - #10 is No. 1 With A Bullet 50K |
| Win | Orcland Raiders | 3 - 1 | 8 | 0 | 75,000 | 100,000 | 17 pt - Big Match - Grudge Match |
| Loss | Zero Line Gravity Dwellers | 0 - 2 | 3 | 6 | 80,000 | 70,000 | Quarter Finals - Kidnapped Rival coach for 60K ransom |
The Crush 2001
| Hired Count Luthor Von Draken Borg from Marcus' Marauders for 60K |
| Prevent purchased Hakflem Skuttlespike for 30K |
2001 Mithiril Spike Matches
| Result |
|
|
For |
Against |
|
|
|
| Win | Barren Hill Berserkers | 2 - 1 | 4 | 3 | 43,000 | 70,000 | 16 pts - Overtime |
| Loss | Orcland Raiders | 1 - 2 | 2 | 2 | 82,000 | 70,000 | 4 pts - Paid #7 100K hold out fee |
| Loss | Oxa's Regulators | 2 - 3 | 3 | 0 | 100,000 | 40,000 | 4 pts - Kidnapped Rival coach 50K ransom |
| Win | Things That Go Bump In The Night | 2 - 1 | 0 | 6 | 55,000 | 0 | 16 pts - Overtime - Large Donation |
| Win | Black Crag Stompers | 4 - 0 | 2 | 0 | 84,000 | 80,000 | 19 pts |
| Win | Verministers | 3 - 1 | 1 | 1 | 91,000 | 30,000 | 17 pts |
| Win | Old Oldheim Ogres | 4 - 0 | 3 | 1 | 66,000 | 20,000 | 19 pts - Bad Habits - #9 Peaked |
| Win | Forty Miners | 2 - 0 | 1 | 1 | 83,000 | 60,000 | 17 pts - #13 Arrested, need 50K bail |
| Win | Forty Miners | 2 - 1 | 3 | 0 | 60,000 | 0 | Quarter Finals - Flu Bug - Bankruptcy - 130K Merchandising |
| Win | Oxa's Regulators | 4 - 2 | 0 | 1 | 152,000 | 60,000 | Semi Finals |
| Win | Barren Hill Berserkers | 3 - 1 | 2 | 1 | 146,000 | 60,000 | Finals - 200k Trophy |
2002 Dungeonbowl
| Result |
|
|
For |
Against |
|
|
|
| Win | Orcland Raiders | 2 - 1 | 2 | 3 | 163,000 | 20,000 | 16 pts - Paid #7 100k hold out fee - 20k Side Bet |
| Win | Oxa's Regulators | 3 - 0 | 2 | 0 | 154,000 | 40,000 | 18 pts |
| Win | Barren Hill Berserkers | 3 - 0 | 0 | 1 | 120,000 | 60,000 | 18 pts |
| Win | Things That Go Bump In The Night | 4 - 1 | 0 | 2 | 93,000 | 70,000 | 18 pts |
| Loss | Song And Endzone Dance | 0 - 1 | 2 | 0 | 105,000 | 50,000 | Wild Card |
2002 Chaos Cup
| Result |
|
|
For |
Against |
|
|
|
| Win | Things That Go Bump In The Night | 1 - 0 | 3 | 1 | 94,000 | 70,000 | 16 pts |
| Win | Orcland Raiders | 4 - 1 | 0 | 2 | 140,000 | 60,000 | 18 pts - Paid #7 100k hold out fee |
| Win | Black Crag Stompers | 4 - 2 | 0 | 1 | 108,000 | 60,000 | 17 pts |
| Win | Barren Hill Berserkers | 3 - 0 | 2 | 2 | 130,000 | 40,000 | 18 pts |
| Win | Orcland Raiders | 2 - 1 | 0 | 1 | 167,000 | 30,000 | Quarter Finals |
| Loss | Song And Endzone Dance | 1 - 2 | 1 | 0 | 135,000 | 60,000 | Semi Finals |
Retired to Assistant Coach Positions
| # | Name | Position | Reason |
| 16 | Last Redemption | Mummy | Useless Agility upgrade during Spike 2001 Playoffs |
| 9 | Stampede | Human Thrall | Peaked |
Staked
| # | Name | Position | Match |
| 4 | Nameless One | Vampire | Lounge Lizards Blood Bowl 2000 |
| 7 | Jimmy Romano | Human Thrall | Zero Line Gravity Dwellers Blood Bowl 2000 Quarter Finals |
| 11 | Perk | Human Thrall | Verministers Spike 2001 |
| 12 | Thaik | Human Thrall | Orcland Raiders Dungeonbowl 2002 - apoth failed |
| 8 | Stamper | Human Thrall | Orcland Raiders Dungeonbowl 2002 |
Notes
Lord Mordheim (originally #1) and Folly (originally #2) switched numbers after
the Blood Bowl 2000 Lounge Lizards match.
Blank (originally #8) became number #9 after Dungeonbowl 2002 Things That
Go Bump In The Night match.
Lord Mordheim (originally #2) and Folly (originally #1) switch numbers after
the 2002 Dungeonbowl