Current Standings
| Team | Points | Team Rating | Games Played |
| Oxa's Regulators | 53 | 310 | 3 |
| Sauron's Rapture | 53 | 307 | 4 |
| Song And Endzone Dance | 51 | 257 | 4 |
| Lady Ramkin's Swamp Dragons | 51 | 191 | 4 |
| Sliding Ninjas (sometimes Stab) | 51 | 180 | 8 |
| Edge Play | 51 | 171 | 7 |
| Orcland Raiders | 48 | 314 | 7 |
| Things That Go Bump In The Night | 37 | 223 | 5 |
| Bring Out Your Dead | 37 | 149 | 6 |
| Flow Mechanics | 36 | 148 | 3 |
| Crypt o' Knights | 35 | 152 | 4 |
| Barren Hill Berserkers | 25 | 321 | 4 |
| Mud City Manglers | 24 | 149 | 5 |
| Forty Miners | 11 | 278 | 4 |
| Black Crag Stompers | 11 | 267 | 4 |
Quarter Final Matches
Oxa's Regulators 3
Things That Go Bump In The Night 0
Sauron's Rapture 2
Orcland Raiders 1
Song And Endzone Dance 2
Edge Play 1
Lady Ramkin's Swamp Dragons 1
Sliding Ninjas (sometimes Stab) 0
Semi Final Matches
Oxa's Regulators 3
Lady Ramkin's Swamp Dragons 2
Sauron's Rapture 1
Song And Endzone Dance 2
Final Match
Oxa's Regulators 2
Song And Endzone Dance 3
*Due to a typo, the brackets and points are off from the actual results of the qualifying round